Previous Symposia

The cover and program of "Book of abstracts" are available from the number of symposium.

# Date Location Chair Papers
Jinsoku Hannou Touronkai Invited Regular
1 1965.3.31 Osaka K. Hirota 5 0
Kosoku Hannou Touronkai
2 1967.12.1-12.2 Kyoto K. Odera 2 14
3 1968.11.22-11.23 Tokyo I. Tanaka (13) 13
4 1969.12.5-12.6 Suita D. Tabuchi 2 15
5 1970.12.16-12.17 Tokyo T. Asaba (12) 19
6 1971.10.11 Tokyo M. Suzuki 2 12
7 1972.11.8-11.9 Nagoya Y. Miyahara 0 18
8 1973.10.11-10.12 Higashi-hiroshima T. Yasunaga 0 28
9 1974.10.2-10.3 Sendai O. Horie 2 17
10 1975.10.19-10.20 Fukuoka T. Nishimura 2 22
11 1976.8.28-8.29 Sapporo M. Fujimoto 2 14
12 1977.12.9-12.10 Kyoto K. Hiroumi 2 20
13 1978.12.15-12.16 Osaka T. Fueno 2 43
14 1979.12.14-12.15 Tokyo K. Kuratani 2 54
15 1980.12.11-12.13 Ibaraki, Osaka K. Kuwata 2 74
16 1981.12.10-12.12 Sendai A. Amano 2 43
17 1982.12.2-12.3 Hiroshima T. Yasunaga 2 58
18 1983.11.9-11.10 Tokyo I. Tanaka 2 69
Symposium on Chemical Kinetics and Dynamics Invited Regular
(A)(B): session
Poster
1 1984.11.20-11.22 Tsukuba H. Akimoto 4 32(A)
32(B)
32
2 1985.12.10-12.12 Okazaki I. Koyano 4 33(A)
35(B)
51
3 1987.6.3-6.5 Tokyo T. Kondo 9 42 42
4 1988.6.23-6.25 Nagaoka N. Fujii 11 52 44
5 1989.6.26-6.28 Osaka T. Fueno 13 41 47
6 1990.5.31-6.2 Tokyo S. Tsuchiya 0 10(A)
23(B)
75
7 1991.7.3-7.5 Sendai Y. Sato 1 12(A)
21(B)
84
8 1992.6.24-6.26 Tsu H. Sato 1 13(A)
15(B)
71
9 1993.6.2-6.4 Kyoto O. Kajimoto 0 18(A)
14(B)
84
10 1994.5.31-6.2 Hachioji Y. Achiba 5 25 96
11 1995.5.31-6.2 Sapporo M. Kawasaki 9 20 112
12 1996.5.29-5.31 Hyogo K. Honma 6 25 118
13 1997.5.28-5.30 Nomi H. Umemoto 3 27 111
14 1998.5.27-5.29 Tokyo K. Shibuya 3 28 124
15 1999.5.26-5.28 Okazaki K. Mitsuke 3 25 133
16
HP
2000.6.1-6.3 Higashi-hiroshima H. Saito 4 22 149
17 2001.5.23-5.25 Fukuoka M. Tsuji 6 25 133
18
HP
2002.6.19-6.21 Niigata I. Tokue 4 28 117
19 2003.6.11-6.13 Sendai K. Ohno 8 28 140
20 2004.6.23-6.25 Tokyo M. Koshi 7 26 130
21 2005.6.1-6.3 Suita T. Kasai 8 26 106
22
HP
2006.6.7-6.9 Okazaki Y. Matsumoto 8 26 103
23 2007.6.13-6.15 Kobe K. Fuke 8 20 102
24
HP
2008.6.2-6.4 Sapporo N. Ohta 6 28 96
25
HP
2009.6.1-6.3 Omiya T. Suzuki 5 27 112
26
HP
2010.6.2-6.4 Higashi-hiroshima K. Yamasaki 6 28 95
27
HP
2011.6.8-6.10 Tokyo N. Kouchi 4 19 85
28
HP
2012.6.6-6.8 Kasuga K. Furuya 4 24 74
29
HP
2013.6.5-6.7 Sendai M. Takahashi 5 25 87
30
HP
2014.6.4-6.6 Himeji K. Honma 9 (including 4 Asian students) 24 82
31
HP
2015.6.3-6.5 Sapporo T. Taketsugu 12 (including 6 Asian students) 21 81
32
HP
2016.6.1-6.3 Omiya T. Takayanagi 8 27 72
33
HP
2017.6.7-6.9 Nagoya A. Hishikawa 7 23 77
34
HP
2018.6.6-6.8 Nara A. Itakura 6 29 72